Manufacturing Process: Non-woven/needlepunched
Surface Aspect: Hobnail (berber) pattern
Fiber: 100% Solution-dyed UV stabilized ASOTAâ„¢ polypropylene
Backing: Premium composite rubber
Pile Height (± 0.5mm): 0.25â€
Total Height (± 7.5%): 0.47â€
Pile Weight (± 7.5%): 54 oz/sy
Total Weight (± 7.5%): 78 oz/sy
Size | Quantity/Price Each | |||
---|---|---|---|---|
1 | 2 to 10 | 11 to 25 | 26+ | |
2'x3' | $138.00 | $134.00 | $128.00 | $118.00 |
3'x3' | $193.00 | $187.00 | $179.00 | $165.00 |
3'x4' | $249.00 | $242.00 | $232.00 | $212.00 |
3'x5' | $305.00 | $296.00 | $284.00 | $260.00 |
3'x6' | $361.00 | $350.00 | $336.00 | $307.00 |
3'x7' | $416.00 | $404.00 | $387.00 | $354.00 |
3'x8' | $472.00 | $458.00 | $439.00 | $402.00 |
3'x9' | $528.00 | $512.00 | $491.00 | $449.00 |
3'x10' | $584.00 | $566.00 | $543.00 | $497.00 |
3'x11' | $639.00 | $620.00 | $594.00 | $544.00 |
3'x12' | $696.00 | $675.00 | $647.00 | $592.00 |
3'x13' | $753.00 | $730.00 | $700.00 | $641.00 |
3'x14' | $809.00 | $785.00 | $752.00 | $688.00 |
3'x15' | $868.00 | $842.00 | $807.00 | $738.00 |
3'x16' | $924.00 | $896.00 | $859.00 | $786.00 |
3'x17' | $981.00 | $952.00 | $912.00 | $834.00 |
3'x18' | $1,035.00 | $1,004.00 | $963.00 | $880.00 |
3'x19' | $1,097.00 | $1,064.00 | $1,020.00 | $933.00 |
3'x20' | $1,155.00 | $1,120.00 | $1,074.00 | $982.00 |
3'x25' | $1,438.00 | $1,395.00 | $1,337.00 | $1,223.00 |
3'x30' | $1,719.00 | $1,667.00 | $1,599.00 | $1,462.00 |
4'x4' | $320.00 | $310.00 | $298.00 | $272.00 |
4'x5' | $392.00 | $380.00 | $365.00 | $334.00 |
4'x6' | $463.00 | $449.00 | $431.00 | $394.00 |
4'x7' | $538.00 | $522.00 | $500.00 | $458.00 |
4'x8' | $660.00 | $640.00 | $614.00 | $561.00 |
4'x9' | $685.00 | $664.00 | $637.00 | $583.00 |
4'x10' | $756.00 | $733.00 | $703.00 | $643.00 |
4'x11' | $830.00 | $805.00 | $772.00 | $706.00 |
4'x12' | $903.00 | $876.00 | $840.00 | $768.00 |
4'x13' | $976.00 | $947.00 | $908.00 | $830.00 |
4'x14' | $1,049.00 | $1,018.00 | $976.00 | $892.00 |
4'x15' | $1,124.00 | $1,090.00 | $1,045.00 | $956.00 |
4'x16' | $1,197.00 | $1,161.00 | $1,113.00 | $1,018.00 |
4'x17' | $1,267.00 | $1,229.00 | $1,178.00 | $1,077.00 |
4'x18' | $1,340.00 | $1,300.00 | $1,246.00 | $1,139.00 |
4'x19' | $1,412.00 | $1,370.00 | $1,313.00 | $1,201.00 |
4'x20' | $1,486.00 | $1,441.00 | $1,382.00 | $1,264.00 |
4'x25' | $1,854.00 | $1,798.00 | $1,724.00 | $1,576.00 |
4'x30' | $2,217.00 | $2,150.00 | $2,062.00 | $1,885.00 |
5'x5' | $482.00 | $468.00 | $448.00 | $410.00 |
5'x6' | $572.00 | $555.00 | $532.00 | $487.00 |
5'x7' | $661.00 | $641.00 | $615.00 | $562.00 |
5'x8' | $750.00 | $728.00 | $698.00 | $638.00 |
5'x9' | $838.00 | $813.00 | $779.00 | $713.00 |
5'x10' | $929.00 | $901.00 | $864.00 | $790.00 |
5'x11' | $1,010.00 | $980.00 | $939.00 | $859.00 |
5'x12' | $1,099.00 | $1,066.00 | $1,109.00 | $935.00 |
5'x13' | $1,192.00 | $1,156.00 | $1,109.00 | $1,014.00 |
5'x14' | $1,280.00 | $1,242.00 | $1,190.00 | $1,088.00 |
5'x15' | $1,369.00 | $1,328.00 | $1,273.00 | $1,164.00 |
5'x16' | $1,459.00 | $1,415.00 | $1,357.00 | $1,241.00 |
5'x17' | $1,548.00 | $1,502.00 | $1,440.00 | $1,316.00 |
5'x18' | $1,638.00 | $1,589.00 | $1,523.00 | $1,393.00 |
5'x19' | $1,728.00 | $1,676.00 | $1,607.00 | $1,469.00 |
5'x20' | $1,810.00 | $1,756.00 | $1,683.00 | $1,539.00 |
5'x25' | $2,257.00 | $2,189.00 | $2,099.00 | $1,919.00 |
5'x30' | $2,699.00 | $2,618.00 | $2,510.00 | $2,295.00 |
6'x6' | $677.00 | $657.00 | $630.00 | $576.00 |
6'x7' | $784.00 | $760.00 | $729.00 | $667.00 |
6'x8' | $888.00 | $861.00 | $826.00 | $755.00 |
6'x9' | $995.00 | $965.00 | $925.00 | $846.00 |
6'x10' | $1,099.00 | $1,066.00 | $1,022.00 | $935.00 |
6'x11' | $1,199.00 | $1,163.00 | $1,112.00 | $1,020.00 |
6'x12' | $1,299.00 | $1,260.00 | $1,208.00 | $1,105.00 |
6'x13' | $1,405.00 | $1,363.00 | $1,307.00 | $1,195.00 |
6'x14' | $1,509.00 | $1,464.00 | $1,403.00 | $1,283.00 |
6'x15' | $1,619.00 | $1,570.00 | $1,505.00 | $1,377.00 |
6'x16' | $1,721.00 | $1,669.00 | $1,601.00 | $1,463.00 |
6'x17' | $1,826.00 | $1,771.00 | $1,698.00 | $1,553.00 |
6'x18' | $1,932.00 | $1,874.00 | $1,797.00 | $1,643.00 |
6'x19' | $2,037.00 | $1,976.00 | $1,894.00 | $1,732.00 |
6'x20' | $2,138.00 | $2,074.00 | $1,988.00 | $1,818.00 |
6'x25' | $2,670.00 | $2,590.00 | $2,483.00 | $2,270.00 |
6'x30' | $3,199.00 | $3,103.00 | $2,975.00 | $2,720.00 |
Super Berber Custom Logo Entrance Mats
$138.00 – $3,199.00
Super Berber Logo Mats come in 2ft, 3ft, 4ft, 5ft and 6ft widths. They feature heavy 54-ounce Berber carpet that is all weather solution-dyed polypropylene fabric that provides extra-high dirt absorption. This fabric is also stain resistant and has excellent lightfastness. This means that these Super Berber Entrance Mats can be placed directly in the sunlight on the exterior of the building and resist fading. Ultimate Mats offers a 100% Satisfaction Guarantee and free shipping in the lower 48 states on every order.
Also available in Super Berber Custom Logo Entrance Mats XL with 7ft,8ft, 9ft, 10ft, 11ft, 12ft and 13 ft widths. When used outdoors, it should be used in a covered space and not uncovered in direct rain or snow.
Custom cut available: Select standard size that closest exceeds your length and width. Then type in the exact measurements you need in the ADDITIONAL DETAILS box below or email [email protected]
- 2ft, 3ft, 4ft, 5ft and 6ft widths up to 100ft long.
- Heavy 54-Ounce All Weather Solution-Dyed Polypropylene Fabric for Indoor/Outdoor (wiper/scraper) Use
- Custom cuts size available
- 38 Color Options
Mat Size | 2'x3', 3'x3', 3'x4', 3'x5', 3'x6', 3'x7', 3'x8', 3'x9', 3'x10', 3'x11', 3'x12', 3'x13', 3'x14', 3'x15', 3'x16', 3'x17', 3'x18', 3'x19', 3'x20', 3'x25', 3'x30', 4'x4', 4'x5', 4'x6', 4'x7', 4'x8', 4'x9', 4'x10', 4'x11', 4'x12', 4'x13', 4'x14', 4'x15', 4'x16', 4'x17', 4'x18', 4'x19', 4'x20', 4'x25', 4'x30', 5'x5', 5'x6', 5'x7', 5'x8', 5'x9', 5'x10', 5'x11', 5'x12', 5'x13', 5'x14', 5'x15', 5'x16', 5'x17', 5'x18', 5'x19', 5'x20', 5'x25', 5'x30', 6'x6', 6'x7', 6'x8', 6'x9', 6'x10', 6'x11', 6'x12', 6'x13', 6'x14', 6'x15', 6'x16', 6'x17', 6'x18', 6'x19', 6'x20', 6'x25', 6'x30' |
---|---|
Background Color | Autumn 2048 (PMS 404 C), Azure 5181 (PMS 540 C), Black Shadow 2343 (PMS Black 7 C), Bright Red 3014 (PMS 192 C), Burgundy 3036 (PMS 209 C), Carbon 9859 (PMS Cool Grey 11 C), Cardinal Red 3353, Chocolate 7097 (PMS 7596 C), Coir-Natural 1099 (PMS 467 C), Garnet 3138 (PMS 7645 C), Gold 1039 (PMS 7563 C), Gris-Charcoal 2098 (PMS Black 6 C), Hunter Green 6022 (PMS 342 C), Kelly Green 6042 (PMS 356 C), Loden 6081 (PMS Black 5 C), Midnight Blue 5154 (PMS 7546 C), Natural Beige 1153 (PMS 7530 C), Off White 1001 (PMS Warm Grey 1 C), Orange 3018 (PMS 144 C), Pink-3091-(pms-1905-c), Prism 5155 (PMS 295 C), Purple 3090 (PMS Med. Purple 51-1-7), Rosewood 7178 (PMS 7589 C), Royal-Blue-5182-(pms-285-c), Sand 1064 (PMS 4665 C), Sky-Blue-5149-(pms-291-c), Solid Black 2000 (PMS Black), Solid Crimson 3031 (PMS 484 C), Steel Blue 5157 (PMS 534 C), Sterling 2344 (PMS 430 C), Taupe 2345 (PMS 408 C), Verde Green 6043 (PMS 350 C), Walnut 7068 (PMS 7519 C), White 1000 (PMS White), Yellow-1025-(pms-121-c), Zinc 7006 (PMS 140 C) |
Orientation | Landscape (horizontal), Portrait (vertical) |