Super Berber Entry Mat

$75.00$1,389.00

Size Quantity/Price Each
12 to 1011 to 2526+
2ft x 3ft $75.00 $70.00 $65.00 $60.00
3ft x 3ft $95.00 $89.00 $85.00 $80.00
3ft x 4ft $97.00 $95.00 $91.00 $86.00
3ft x 5ft $115.00 $111.00 $108.00 $102.00
3ft x 6ft $137.00 $133.00 $129.00 $122.00
3ft x 7ft $159.00 $155.00 $152.00 $144.00
3ft x 8ft $184.00 $179.00 $175.00 $166.00
3ft x 9ft $206.00 $200.00 $196.00 $186.00
3ft x 10ft $229.00 $223.00 $218.00 $207.00
3ft x 11ft $252.00 $245.00 $240.00 $227.00
3ft x 12ft $274.00 $266.00 $261.00 $247.00
3ft x 13ft $297.00 $289.00 $283.00 $268.00
3ft x 14ft $319.00 $310.00 $304.00 $288.00
3ft x 15ft $342.00 $332.00 $325.00 $308.00
3ft x 16ft $365.00 $355.00 $347.00 $329.00
3ft x 17ft $387.00 $376.00 $368.00 $349.00
3ft x 18ft $410.00 $398.00 $390.00 $369.00
3ft x 19ft $433.00 $421.00 $412.00 $390.00
3ft x 20ft $455.00 $442.00 $433.00 $410.00
3ft x 25ft $568.00 $551.00 $540.00 $512.00
3ft x 30ft $681.00 $661.00 $647.00 $613.00
4ft x 4ft $123.00 $120.00 $117.00 $111.00
4ft x 5ft $153.00 $149.00 $146.00 $138.00
4ft x 6ft $183.00 $178.00 $174.00 $165.00
4ft x 7ft $213.00 $207.00 $203.00 $192.00
4ft x 8ft $243.00 $236.00 $231.00 $219.00
4ft x 9ft $273.00 $265.00 $260.00 $246.00
4ft x 10ft $303.00 $294.00 $288.00 $273.00
4ft x 11ft $333.00 $324.00 $317.00 $300.00
4ft x 12ft $362.00 $352.00 $344.00 $326.00
4ft x 13ft $392.00 $381.00 $373.00 $353.00
4ft x 14ft $422.00 $410.00 $401.00 $380.00
4ft x 15ft $452.00 $439.00 $430.00 $407.00
4ft x 16ft $495.00 $480.00 $470.00 $445.00
4ft x 17ft $526.00 $510.00 $499.00 $473.00
4ft x 18ft $556.00 $540.00 $529.00 $501.00
4ft x 19ft $587.00 $570.00 $558.00 $528.00
4ft x 20ft $618.00 $599.00 $587.00 $556.00
4ft x 25ft $771.00 $748.00 $733.00 $694.00
4ft x 30ft $925.00 $897.00 $879.00 $832.00
5ft x 5ft $190.00 $185.00 $181.00 $171.00
5ft x 6ft $228.00 $222.00 $217.00 $206.00
5ft x 7ft $265.00 $258.00 $252.00 $239.00
5ft x 8ft $302.00 $293.00 $287.00 $272.00
5ft x 9ft $339.00 $329.00 $323.00 $306.00
5ft x 10ft $377.00 $366.00 $359.00 $340.00
5ft x 11ft $414.00 $402.00 $394.00 $373.00
5ft x 12ft $462.00 $448.00 $439.00 $416.00
5ft x 13ft $500.00 $485.00 $475.00 $450.00
5ft x 14ft $538.00 $522.00 $511.00 $484.00
5ft x 15ft $576.00 $559.00 $547.00 $518.00
5ft x 16ft $614.00 $596.00 $583.00 $553.00
5ft x 17ft $653.00 $633.00 $620.00 $588.00
5ft x 18ft $691.00 $670.00 $656.00 $622.00
5ft x 19ft $729.00 $707.00 $693.00 $656.00
5ft x 20ft $777.00 $754.00 $738.00 $700.00
5ft x 25ft $968.00 $939.00 $919.00 $871.00
5ft x 30ft $1,163.00 $1,128.00 $1,105.00 $1,047.00
6ft x 6ft $272.00 $264.00 $259.00 $245.00
6ft x 7ft $317.00 $308.00 $302.00 $286.00
6ft x 8ft $361.00 $351.00 $343.00 $325.00
6ft x 9ft $416.00 $404.00 $395.00 $374.00
6ft x 10ft $462.00 $448.00 $439.00 $416.00
6ft x 11ft $507.00 $492.00 $482.00 $457.00
6ft x 12ft $553.00 $537.00 $526.00 $498.00
6ft x 13ft $598.00 $581.00 $569.00 $539.00
6ft x 14ft $644.00 $625.00 $612.00 $580.00
6ft x 15ft $689.00 $669.00 $655.00 $621.00
6ft x 16ft $735.00 $713.00 $699.00 $662.00
6ft x 17ft $780.00 $757.00 $741.00 $702.00
6ft x 18ft $826.00 $802.00 $785.00 $744.00
6ft x 19ft $872.00 $846.00 $829.00 $785.00
6ft x 20ft $917.00 $890.00 $872.00 $826.00
6ft x 25ft $1,147.00 $1,113.00 $1,090.00 $1,033.00
6ft x 30ft $1,389.00 $1,348.00 $1,320.00 $1,251.00

Made in USA Blue v

Super Berber entry mat is a heavy duty door mat with timeless style. They are constructed from 54 oz/sy luxury commercial grade Berber carpet made with 100% ASOTA® polypropylene fibers. The Super Berber carpet mats are UV stable, stain resistant, durable and highly resilient. With this classic appeal and performance they work great as entrance mats, walk off mats and in wet-traffic areas. Perfect for use in high-traffic areas in you upscale property. Can be custom cut to size and shape. Ultimate Mats offers a 100% Satisfaction Guarantee and free shipping in the lower 48 states on every order.

When used outdoors, it should be used in a covered space and not uncovered in direct rain or snow.

  • Autumn 2048Autumn 2048
  • Azure 5181Azure 5181
  • Black Shadow 2343Black Shadow 2343
  • Bright Red 3014Bright Red 3014
  • Burgundy 3035Burgundy 3035
  • Carbon 9859Carbon 9859
  • Cardinal Red 3353Cardinal Red 3353
  • Chocolate 7097Chocolate 7097
  • Coir/Natural 1099Coir/Natural 1099
  • Garnet 3138Garnet 3138
  • Gold 1039Gold 1039
  • Gris/Charcoal 2098Gris/Charcoal 2098
  • Hunter Green 6022Hunter Green 6022
  • Kelly Green 6042Kelly Green 6042
  • Loden 6081Loden 6081
  • Midnight Blue 5154Midnight Blue 5154
  • Natural Beige 1153Natural Beige 1153
  • Off White 1001Off White 1001
  • Orange 3018Orange 3018
  • Pink 3091Pink 3091
  • Prism 5155Prism 5155
  • Purple 3090Purple 3090
  • Rosewood 7178Rosewood 7178
  • Royal Blue 5182Royal Blue 5182
  • Sand 1064Sand 1064
  • Sky Blue 5149Sky Blue 5149
  • Solid Black 2000Solid Black 2000
  • Solid Crimson 3031Solid Crimson 3031
  • Steel Blue 5157Steel Blue 5157
  • Sterling 2344Sterling 2344
  • Taupe 2345Taupe 2345
  • Teak 7185Teak 7185
  • Turquoise 6096Turquoise 6096
  • Verde Green 6043Verde Green 6043
  • Walnut 7068Walnut 7068
  • White 1000White 1000
  • Yellow 1025Yellow 1025
  • Zinc 7006Zinc 7006
  • Clear
    Compare

    Ultimate Mats Super Berber entry mat has the nicest and heaviest carpet of all of our walk off mats with a pile weight of 54oz/sy (oz per square yard) and total weight of 78 oz/sy. This extra thick Berber carpet has excellent absorption of water and retention of dirt and sand. In an independent test of “Water Retention Test via Walking Traffic” and “Soil Retention Test via Walking Traffic” it rated as one of the highest in the market. That makes it the preferred commercial mat for high traffic areas, like office buildings, luxury apartments, retailers, churches, high rise condos, military & government buildings and schools/universities. Can also be cut to custom sizes and custom shapes to fit perfectly in your elevators, around your revolving doors or in your vestibule. With 38 colors to choose from you can find the perfect color to work for your needs.

    Manufacturing Process: Non-woven/needlepunched
    Surface Aspect: Hobnail (berber) pattern
    Fiber: 100% Solution-dyed UV stabilized ASOTA® polypropylene
    Backing: Premium composite rubber
    Pile Height (± 0.5mm): 0.25â€
    Total Height (± 7.5%): 0.47â€
    Pile Weight (± 7.5%): 54 oz/sy
    Total Weight (± 7.5%): 78 oz/sy

    TECHNICAL SPECIFICATIONS
    Dimensional Stability (ASTM D7570-09): Pass
    Electrostatic Propensity (EN 1815): >2kV
    Electrical Resistivity (IBM / ICL): Pass, for R.H. ≥40%
    Sound Insulation (ISO 10140-1:2010): ≥21dB
    Thermal Retention (ISO 11092): 0.15 m K/W Pass
    COLOR FASTNESS
    To Light (ISO 105 B02): 5
    To Water (ISO 105 E01): 5
    To Shampoo (ISO 105 C06): 4-5
    To Rubbing (ISO 105 X12): 4 (Dry), 3-4 (Wet)
    FLAMMABILITY RATING
    Smoke Density (ASTM E662) Pass
    Surface Flammability (FF 1-70 / ASTM D2859) Pass
    LEED-NC MR Credit 4 | IEQ Credits 4.1, 4.3, 5

    • 54 oz/sy Luxury Berber carpet
    • UV stable, stain resistant, durable
    • Custom cut sizes and shapes
    • 38 Colors
    Mat Size

    2ft x 3ft, 3ft x 3ft, 3ft x 4ft, 3ft x 5ft, 3ft x 6ft, 3ft x 7ft, 3ft x 8ft, 3ft x 9ft, 3ft x 10ft, 3ft x 11ft, 3ft x 12ft, 3ft x 13ft, 3ft x 14ft, 3ft x 15ft, 3ft x 16ft, 3ft x 17ft, 3ft x 18ft, 3ft x 19ft, 3ft x 20ft, 3ft x 25ft, 3ft x 30ft, 4ft x 4ft, 4ft x 5ft, 4ft x 6ft, 4ft x 7ft, 4ft x 8ft, 4ft x 9ft, 4ft x 10ft, 4ft x 11ft, 4ft x 12ft, 4ft x 13ft, 4ft x 14ft, 4ft x 15ft, 4ft x 16ft, 4ft x 17ft, 4ft x 18ft, 4ft x 19ft, 5ft x 5ft, 5ft x 6ft, 5ft x 7ft, 5ft x 8ft, 5ft x 9ft, 5ft x 10ft, 5ft x 11ft, 5ft x 12ft, 5ft x 13ft, 5ft x 14ft, 5ft x 15ft, 5ft x 16ft, 5ft x 17ft, 5ft x 18ft, 5ft x 19ft, 5ft x 20ft, 5ft x 25ft, 5ft x 30ft, 6ft x 6ft, 6ft x 7ft, 6ft x 8ft, 6ft x 9ft, 6ft x 10ft, 6ft x 11ft, 6ft x 12ft, 6ft x 13ft, 6ft x 14ft, 6ft x 15ft, 6ft x 16ft, 6ft x 17ft, 6ft x 18ft, 6ft x 19ft, 6ft x 20ft, 6ft x 25ft, 4ft x 20ft, 4ft x 25ft, 4ft x 30ft, 6ft x 30ft

    Color

    Autumn 2048, Azure 5181, Black Shadow 2343, Bright Red 3014, Burgundy 3035, Carbon 9859, Cardinal Red 3353, Chocolate 7097, Coir/Natural 1099, Garnet 3138, Gold 1039, Gris/Charcoal 2098, Hunter Green 6022, Kelly Green 6042, Loden 6081, Midnight Blue 5154, Natural Beige 1153, Off White 1001, Orange 3018, Pink 3091, Prism 5155, Purple 3090, Rosewood 7178, Royal Blue 5182, Sand 1064, Sky Blue 5149, Solid Black 2000, Solid Crimson 3031, Steel Blue 5157, Sterling 2344, Taupe 2345, Teak 7185, Turquoise 6096, Verde Green 6043, Walnut 7068, White 1000, Yellow 1025, Zinc 7006

    Product Reviews from Verified Customers