Size Quantity/Price Each
12 to 1011 to 2526+
7'x7' $905.00 $878.00 $842.00 $770.00
7'x8' $1,028.00 $997.00 $956.00 $874.00
7'x9' $1,149.00 $1,115.00 $1,069.00 $977.00
7'x10' $1,271.00 $1,233.00 $1,182.00 $1,081.00
7'x11' $1,394.00 $1,352.00 $1,296.00 $1,185.00
7'x12' $1,514.00 $1,469.00 $1,408.00 $1,287.00
7'x13' $1,635.00 $1,586.00 $1,521.00 $1,390.00
7'x14' $1,757.00 $1,704.00 $1,634.00 $1,494.00
7'x15' $1,879.00 $1,823.00 $1,747.00 $1,598.00
7'x16' $1,999.00 $1,939.00 $1,859.00 $1,700.00
7'x17' $2,119.00 $2,055.00 $1,971.00 $1,802.00
7'x18' $2,239.00 $2,172.00 $2,082.00 $1,904.00
7'x19' $2,359.00 $2,288.00 $2,194.00 $2,006.00
7'x20' $2,479.00 $2,405.00 $2,305.00 $2,108.00
7'x25' $3,089.00 $2,996.00 $2,873.00 $2,626.00
7'x30 $3,695.00 $3,584.00 $3,436.00 $3,141.00
8'x8' $1,164.00 $1,129.00 $1,083.00 $990.00
8'x9' $1,303.00 $1,264.00 $1,212.00 $1,108.00
8'x10' $1,439.00 $1,396.00 $1,338.00 $1,224.00
8'x11' $1,577.00 $1,530.00 $1,467.00 $1,341.00
8'x12' $1,715.00 $1,664.00 $1,595.00 $1,458.00
8'x13' $1,853.00 $1,797.00 $1,723.00 $1,576.00
8'x14' $1,991.00 $1,931.00 $1,852.00 $1,693.00
8'x15' $2,128.00 $2,064.00 $1,979.00 $1,809.00
8'x16' $2,264.00 $2,196.00 $2,106.00 $1,925.00
8'x17' $2,399.00 $2,327.00 $2,231.00 $2,040.00
8'x18' $2,538.00 $2,462.00 $2,360.00 $2,158.00
8'x19' $2,676.00 $2,596.00 $2,489.00 $2,275.00
8'x20' $2,799.00 $2,715.00 $2,603.00 $2,380.00
8'x25' $3,490.00 $3,385.00 $3,246.00 $2,967.00
8'x30' $4,170.00 $4,045.00 $3,878.00 $3,545.00
9'x9' $1,455.00 $1,411.00 $1,353.00 $1,237.00
9'x10' $1,607.00 $1,559.00 $1,495.00 $1,366.00
9'x11' $1,760.00 $1,707.00 $1,637.00 $1,496.00
9'x12' $1,912.00 $1,855.00 $1,778.00 $1,626.00
9'x13' $2,066.00 $2,004.00 $1,921.00 $1,757.00
9'x14' $2,218.00 $2,151.00 $2,063.00 $1,886.00
9'x15' $2,370.00 $2,299.00 $2,204.00 $2,015.00
9'x16' $2,524.00 $2,448.00 $2,347.00 $2,146.00
9'x17' $2,675.00 $2,595.00 $2,488.00 $2,274.00
9'x18' $2,828.00 $2,743.00 $2,630.00 $2,404.00
9'x19' $2,980.00 $2,891.00 $2,771.00 $2,566.00
9'x20' $3,135.00 $3,041.00 $2,916.00 $2,665.00
9'x25' $3,895.00 $3,778.00 $3,622.00 $3,311.00
9'x30' $4,660.00 $4,520.00 $4,334.00 $3,961.00
10'x10' $1,776.00 $1,723.00 $1,652.00 $1,510.00
10'x11' $1,944.00 $1,886.00 $1,808.00 $1,653.00
10'x12' $2,113.00 $2,050.00 $1,965.00 $1,797.00
10'x13' $2,280.00 $2,212.00 $2,120.00 $1,938.00
10'x14' $2,450.00 $2,377.00 $2,279.00 $2,083.00
10'x15' $2,620.00 $2,541.00 $2,437.00 $2,227.00
10'x16' $2,787.00 $2,703.00 $2,592.00 $2,369.00
10'x17' $2,957.00 $2,868.00 $2,750.00 $2,514.00
10'x18' $3,125.00 $3,031.00 $2,906.00 $2,657.00
10'x19' $3,293.00 $3,194.00 $3,062.00 $2,800.00
10'x20' $3,463.00 $3,359.00 $3,221.00 $2,944.00
10'x25' $4,306.00 $4,177.00 $4,005.00 $3,661.00
10'x30' $5,150.00 $4,996.00 $4,790.00 $4,378.00
11'x11' $2,129.00 $2,065.00 $1,980.00 $1,810.00
11'x12' $2,314.00 $2,245.00 $2,152.00 $1,967.00
11'x13' $2,499.00 $2,424.00 $2,324.00 $2,125.00
11'x14' $2,683.00 $2,603.00 $2,495.00 $2,281.00
11'x15' $2,868.00 $2,782.00 $2,667.00 $2,438.00
11'x16' $3,050.00 $2,959.00 $2,837.00 $2,593.00
11'x17' $3,235.00 $3,138.00 $3,009.00 $2,750.00
11'x18' $3,420.00 $3,317.00 $3,181.00 $2,907.00
11'x19' $3,606.00 $3,498.00 $3,354.00 $3,066.00
11'x20' $3,790.00 $3,676.00 $3,525.00 $3,222.00
11'x25' $4,715.00 $4,574.00 $4,385.00 $4,008.00
11'x30' $5,638.00 $5,469.00 $5,243.00 $4,793.00
12'x12' $2,515.00 $2,440.00 $2,339.00 $2,138.00
12'x13' $2,715.00 $2,634.00 $2,525.00 $2,308.00
12'x14' $2,916.00 $2,829.00 $2,712.00 $2,479.00
12'x15' $3,116.00 $3,023.00 $2,898.00 $2,649.00
12'x16' $3,316.00 $3,217.00 $3,084.00 $2,819.00
12'x17' $3,517.00 $3,411.00 $3,271.00 $2,990.00
12'x18' $3,718.00 $3,606.00 $3,458.00 $3,161.00
12'x19' $3,918.00 $3,800.00 $3,644.00 $3,331.00
12'x20' $4,120.00 $3,996.00 $3,832.00 $3,502.00
12'x25' $5,123.00 $4,969.00 $4,764.00 $4,355.00
12'x30' $6,125.00 $5,941.00 $5,696.00 $5,207.00
13'x13' $2,931.00 $2,843.00 $2,726.00 $2,492.00
13'x14' $3,148.00 $3,054.00 $2,928.00 $2,676.00
13'x15' $3,365.00 $3,264.00 $3,129.00 $2,861.00
13'x16' $3,581.00 $3,474.00 $3,330.00 $3,044.00
13'x17' $3,795.00 $3,681.00 $3,529.00 $3,226.00
13'x18' $4,013.00 $3,893.00 $3,732.00 $3,412.00
13'x19' $4,231.00 $4,104.00 $3,935.00 $3,597.00
13'x20' $4,448.00 $4,315.00 $4,137.00 $3,781.00
13'x25' $5,530.00 $5,364.00 $5,143.00 $4,701.00
13'x30' $6,611.00 $6,413.00 $6,148.00 $5,620.00

Super Berber Custom Logo Entrance Mats XL

$905.00$6,611.00

Super Berber Logo Mats XL come in  7ft,8ft, 9ft, 10ft, 11ft, 12ft and 13 ft widths up to 100 ft long.  They feature heavy 54-ounce Berber carpet that is all weather solution-dyed polypropylene fabric. This fabric is stain resistant and has excellent lightfastness. This means that these Super Berber Entrance Mats can be placed directly in the sunlight on the exterior of the building and resist fading. Ultimate Mats offers a 100% Satisfaction Guarantee and free shipping in the lower 48 states on every order. Also available in Super Berber Custom Logo Entrance Mats with 2ft, 3ft, 4ft, 5ft and 6ft widths. When used outdoors, it should be used in a covered space and not uncovered in direct rain or snow.

Custom cut available: Select standard size that closest exceeds your length and width. Then type in the exact measurements you need in the ADDITIONAL DETAILS box below or email [email protected] 

 

  • Autumn 2048 (PMS 404 C)Autumn 2048 (PMS 404 C)
  • Azure 5181 (PMS 540 C)Azure 5181 (PMS 540 C)
  • Black Shadow 2343 (PMS Black 7 C)Black Shadow 2343 (PMS Black 7 C)
  • Bright Red 3014 (PMS 192 C)Bright Red 3014 (PMS 192 C)
  • Burgundy 3036 (PMS 209 C)Burgundy 3036 (PMS 209 C)
  • Carbon 9859 (PMS Cool Grey 11 C)Carbon 9859 (PMS Cool Grey 11 C)
  • Cardinal Red 3353Cardinal Red 3353
  • Chocolate 7097 (PMS 7596 C)Chocolate 7097 (PMS 7596 C)
  • Coir-Natural 1099 (PMS 467 C)Coir-Natural 1099 (PMS 467 C)
  • Garnet 3138 (PMS 7645 C)Garnet 3138 (PMS 7645 C)
  • Gold 1039 (PMS 7563 C)Gold 1039 (PMS 7563 C)
  • Gris-Charcoal 2098 (PMS Black 6 C)Gris-Charcoal 2098 (PMS Black 6 C)
  • Hunter Green 6022 (PMS 342 C)Hunter Green 6022 (PMS 342 C)
  • Kelly Green 6042 (PMS 356 C)Kelly Green 6042 (PMS 356 C)
  • Loden 6081 (PMS Black 5 C)Loden 6081 (PMS Black 5 C)
  • Midnight Blue 5154 (PMS 7546 C)Midnight Blue 5154 (PMS 7546 C)
  • Natural Beige 1153 (PMS 7530 C)Natural Beige 1153 (PMS 7530 C)
  • Off White 1001 (PMS Warm Grey 1 C)Off White 1001 (PMS Warm Grey 1 C)
  • Orange 3018 (PMS 144 C)Orange 3018 (PMS 144 C)
  • Pink-3091-(pms-1905-c)Pink-3091-(pms-1905-c)
  • Prism 5155 (PMS 295 C)Prism 5155 (PMS 295 C)
  • Purple 3090 (PMS Med. Purple 51-1-7)Purple 3090 (PMS Med. Purple 51-1-7)
  • Rosewood 7178 (PMS 7589 C)Rosewood 7178 (PMS 7589 C)
  • Royal-Blue-5182-(pms-285-c)Royal-Blue-5182-(pms-285-c)
  • Sand 1064 (PMS 4665 C)Sand 1064 (PMS 4665 C)
  • Sky-Blue-5149-(pms-291-c)Sky-Blue-5149-(pms-291-c)
  • Solid Black 2000 (PMS Black)Solid Black 2000 (PMS Black)
  • Solid Crimson 3031 (PMS 484 C)Solid Crimson 3031 (PMS 484 C)
  • Steel Blue 5157 (PMS 534 C)Steel Blue 5157 (PMS 534 C)
  • Sterling 2344 (PMS 430 C)Sterling 2344 (PMS 430 C)
  • Taupe 2345 (PMS 408 C)Taupe 2345 (PMS 408 C)
  • Verde Green 6043 (PMS 350 C)Verde Green 6043 (PMS 350 C)
  • Walnut 7068 (PMS 7519 C)Walnut 7068 (PMS 7519 C)
  • White 1000 (PMS White)White 1000 (PMS White)
  • Yellow-1025-(pms-121-c)Yellow-1025-(pms-121-c)
  • Zinc 7006 (PMS 140 C)Zinc 7006 (PMS 140 C)
  • Clear
    Compare
    SKU: SBCLEMXL Categories: ,

    The Super Berber Custom Logo Entrance Mats XL

    Super Berber Custom Inlay Logo mats XL are ideal for apartment buildings, club houses, hospitals, hotels, churches, schools, universities, and law offices. In fact, a Berber logo mat is a perfect choice anywhere timeless style and unwavering performance is needed. These are a very practical option for both indoor and covered outdoor use in these buildings. Read More

    Read Less

    Manufacturing Process: Non-woven/needlepunched
    Surface Aspect: Hobnail (berber) pattern
    Fiber: 100% Solution-dyed UV stabilized ASOTAâ„¢ polypropylene
    Backing: Premium composite rubber
    Pile Height (± 0.5mm): 0.25â€
    Total Height (± 7.5%): 0.47â€
    Pile Weight (± 7.5%): 54 oz/sy
    Total Weight (± 7.5%): 78 oz/sy
    Sheet/Roll Width (± 2%): 6’ 7†or 13’ 2â€

    • 7ft, 8ft, 9ft, 10ft, 11ft, 12ft and 13ft widths up to 100ft long.
    • Heavy 54-Ounce All Weather Solution-Dyed Polypropylene Fabric for Indoor/Outdoor (wiper/scraper) Use
    • Custom cuts size available
    • 38 Color Options
    Mat Size

    7'x7', 7'x8', 7'x9', 7'x10', 7'x11', 7'x12', 7'x13', 7'x14', 7'x15', 7'x16', 7'x17', 7'x18', 7'x19', 7'x20', 7'x25', 7'x30, 8'x8', 8'x9', 8'x10', 8'x11', 8'x12', 8'x13', 8'x14', 8'x15', 8'x16', 8'x17', 8'x18', 8'x19', 8'x20', 8'x25', 8'x30', 9'x9', 9'x10', 9'x11', 9'x12', 9'x13', 9'x14', 9'x15', 9'x16', 9'x17', 9'x18', 9'x19', 9'x20', 9'x25', 9'x30', 10'x10', 10'x11', 10'x12', 10'x13', 10'x14', 10'x15', 10'x16', 10'x17', 10'x18', 10'x19', 10'x20', 10'x25', 10'x30', 11'x11', 11'x12', 11'x13', 11'x14', 11'x15', 11'x16', 11'x17', 11'x18', 11'x19', 11'x20', 11'x25', 11'x30', 12'x12', 12'x13', 12'x14', 12'x15', 12'x16', 12'x17', 12'x18', 12'x19', 12'x20', 12'x25', 12'x30', 13'x13', 13'x14', 13'x15', 13'x16', 13'x17', 13'x18', 13'x19', 13'x20', 13'x25', 13'x30'

    Background Color

    Autumn 2048 (PMS 404 C), Azure 5181 (PMS 540 C), Black Shadow 2343 (PMS Black 7 C), Bright Red 3014 (PMS 192 C), Burgundy 3036 (PMS 209 C), Carbon 9859 (PMS Cool Grey 11 C), Cardinal Red 3353, Chocolate 7097 (PMS 7596 C), Coir-Natural 1099 (PMS 467 C), Garnet 3138 (PMS 7645 C), Gold 1039 (PMS 7563 C), Gris-Charcoal 2098 (PMS Black 6 C), Hunter Green 6022 (PMS 342 C), Kelly Green 6042 (PMS 356 C), Loden 6081 (PMS Black 5 C), Midnight Blue 5154 (PMS 7546 C), Natural Beige 1153 (PMS 7530 C), Off White 1001 (PMS Warm Grey 1 C), Orange 3018 (PMS 144 C), Pink-3091-(pms-1905-c), Prism 5155 (PMS 295 C), Purple 3090 (PMS Med. Purple 51-1-7), Rosewood 7178 (PMS 7589 C), Royal-Blue-5182-(pms-285-c), Sand 1064 (PMS 4665 C), Sky-Blue-5149-(pms-291-c), Solid Black 2000 (PMS Black), Solid Crimson 3031 (PMS 484 C), Steel Blue 5157 (PMS 534 C), Sterling 2344 (PMS 430 C), Taupe 2345 (PMS 408 C), Verde Green 6043 (PMS 350 C), Walnut 7068 (PMS 7519 C), White 1000 (PMS White), Yellow-1025-(pms-121-c), Zinc 7006 (PMS 140 C)

    Orientation

    Landscape (horizontal), Portrait (vertical)

    Product Reviews from Verified Customers